The BDD Trader application allows users to create and follow a portfolio of shares.
It is made up of two layers:
| Number of Scenarios | 6 |
| Total Number of Test Cases | 8 |
| Tests Started | Aug 15, 2024 19:49:39 |
| Tests Finished | Aug 15, 2024 19:49:43 |
| Total Duration | 3s |
| Fastest Test | 54ms |
| Slowest Test | 3s |
| Average Execution Time | 2s |
| Total Execution Time | 16s |
| Number of Scenarios | 6 | Total Duration | 3s |
| Total Number of Test Cases | 8 | Fastest Test | 54ms |
| Number of Manual Test Cases | 0 | Slowest Test | 3s |
| Tests Started | Aug 15, 2024 19:49:39 | Average Execution Time | 2s |
| Tests Finished | Aug 15, 2024 19:49:43 | Total Execution Time | 16s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Registering a new client |
New clients need to provide their full name and email address
3 passing test cases |
3 | 19:49:39 | 3s 182ms | ||
| Registering a new client | New clients are given a portfolio with $1000 to start with | 3 | 19:49:41 | 1s 595ms | ||
| Buying and selling shares | Buying and selling shares | 4 | 19:49:39 | 3s 829ms | ||
| Buying and selling shares | Buying shares | 3 | 19:49:42 | 313ms | ||
| Viewing positions | Making a profit on a single share | 4 | 19:49:39 | 3s 770ms | ||
| Market news | Viewing news about a particular share | 3 | 19:49:39 | 3s 517ms |