| Number of Scenarios | 3 |
| Total Number of Test Cases | 3 |
| Tests Started | Mar 17, 2026 16:21:01 |
| Tests Finished | Mar 17, 2026 16:21:19 |
| Total Duration | 18s |
| Fastest Test | 57ms |
| Slowest Test | 16s |
| Average Execution Time | 6s |
|
Cumulative Test Time
(sum of all individual test durations) |
18s |
| Number of Scenarios | 3 | Total Duration | 18s |
| Total Number of Test Cases | 3 | Fastest Test | 57ms |
| Number of Manual Test Cases | 0 | Slowest Test | 16s |
| Tests Started | Mar 17, 2026 16:21:01 | Average Execution Time | 6s |
| Tests Finished | Mar 17, 2026 16:21:19 |
Cumulative Test Time
(sum of all individual test durations) |
18s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| WhenAddingNumbers | Adding sums | 3 | 16:21:19 | 057ms | ||
| WhenSearchingForTerms | Should be able to search for green things | 3 | 16:21:01 | 16s 358ms | ||
| WhenSearchingForTerms | Should be able to search for red things | 3 | 16:21:17 | 1s 884ms |