| Number of Scenarios | 3 |
| Total Number of Test Cases | 3 |
| Tests Started | Mar 29, 2026 16:18:27 |
| Tests Finished | Mar 29, 2026 16:18:38 |
| Total Duration | 11s |
| Fastest Test | 164ms |
| Slowest Test | 8s |
| Average Execution Time | 3s |
|
Cumulative Test Time
(sum of all individual test durations) |
10s |
| Number of Scenarios | 3 | Total Duration | 11s |
| Total Number of Test Cases | 3 | Fastest Test | 164ms |
| Number of Manual Test Cases | 0 | Slowest Test | 8s |
| Tests Started | Mar 29, 2026 16:18:27 | Average Execution Time | 3s |
| Tests Finished | Mar 29, 2026 16:18:38 |
Cumulative Test Time
(sum of all individual test durations) |
10s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| WhenAddingNumbers | Adding sums | 3 | 16:18:27 | 164ms | ||
| WhenSearchingForTerms | Should be able to search for green things | 3 | 16:18:27 | 8s 757ms | ||
| WhenSearchingForTerms | Should be able to search for red things | 3 | 16:18:36 | 1s 731ms |